Ascendia
Ascendia Pharmaceutical Solutions provides comprehensive solutions from pre-formulation through to commercialization. Our ability to make the Impossible Possible has made us the Partner of Choice for pharmaceutical and biological companies.
gorat avePleastant valleyIndia
1
| Area(s) | Category(ies) |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Service Country(ies) | ||
|---|---|---|
| Albania | Andorra | Antigua and Barbuda |
| Argentina | Armenia | Austria |
| Azerbaijan | Bahamas | Barbados |
| Belarus | Belgium | Belize |
| Bosnia and Herzegovina | Brazil | Bulgaria |
| Canada | Chile | Colombia |
| Costa Rica | Croatia | Cuba |
| Cyprus | Czech Republic | Denmark |
| Dominica | Dominican Republic | Ecuador |
| El Salvador | Estonia | Finland |
| France | Georgia | Germany |
| Greece | Guatemala | Guyana |
| Haiti | Holy See (Vatican City State) | Honduras |
| Hungary | Iceland | Ireland |
| Italy | Jamaica | Kazakhstan |
| Latvia | Liechtenstein | Lithuania |
| Luxembourg | Malta | Mexico |
| Moldova | Monaco | Montenegro |
| Netherlands | Nicaragua | Norway |
| Panama | Paraguay | Peru |
| Poland | Portugal | Romania |
| Russia | Saint Kitts and Nevis | Saint Lucia |
| Saint Vincent and the Grenadines | San Marino | Serbia |
| Slovakia | Slovenia | Spain |
| Suriname | Sweden | Switzerland |
| Trinidad and Tobago | Turkey | Ukraine |
| United Kingdom | United States | Uruguay |
| Venezuela | Kosovo | North Macedonia |
| Gernada | ||


