Maximum Industries Inc.
Specializing in CNC machining, laser cutting, and waterjet cutting services for the aerospace, automotive, architecture, chemical, electrical, medical, and transportation industries. Works with metals such as alloy steel, aluminum, beryllium, brass, bronze, carbide, carbon steel, cobalt, copper, iro...
Fedrtaion StreetOlay, CaltColorado, DE679876
1
| Area(s) | Category(ies) |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Service Country(ies) | ||
|---|---|---|
| Albania | Andorra | Argentina |
| Armenia | Austria | Azerbaijan |
| Belarus | Belgium | Bosnia and Herzegovina |
| Brazil | Bulgaria | Chile |
| Colombia | Croatia | Cyprus |
| Czech Republic | Denmark | Ecuador |
| Estonia | Finland | France |
| Georgia | Germany | Greece |
| Guyana | Holy See (Vatican City State) | Hungary |
| Iceland | Ireland | Italy |
| Kazakhstan | Latvia | Liechtenstein |
| Lithuania | Luxembourg | Malta |
| Moldova | Monaco | Montenegro |
| Netherlands | Norway | Paraguay |
| Peru | Poland | Portugal |
| Romania | Russia | San Marino |
| Serbia | Slovakia | Slovenia |
| Spain | Suriname | Sweden |
| Switzerland | Turkey | Ukraine |
| United Kingdom | Uruguay | Venezuela |
| Kosovo | North Macedonia | |
| Representative(s) | ||
|---|---|---|
| sam | jane | N/A |
| jess | sam | N/A |
| Liea | kila | N/A |
| Don | Sinai | N/A |


