Novartis Incorporated
xxxxxxxxxxxxxxxxxxxxxx
- ISO-13485
- 2
yola trackutta MASela Ve
+1+1987654331
| Area(s) | Category(ies) |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Service Country(ies) | ||
|---|---|---|
| Albania | Andorra | Armenia |
| Austria | Azerbaijan | Belarus |
| Belgium | Belize | Bosnia and Herzegovina |
| Bulgaria | Costa Rica | Croatia |
| Cyprus | Czech Republic | Denmark |
| El Salvador | Estonia | Finland |
| France | Georgia | Germany |
| Greece | Guatemala | Holy See (Vatican City State) |
| Honduras | Hungary | Iceland |
| Ireland | Italy | Kazakhstan |
| Latvia | Liechtenstein | Lithuania |
| Luxembourg | Malta | Moldova |
| Monaco | Montenegro | Netherlands |
| Nicaragua | Norway | Panama |
| Poland | Portugal | Romania |
| Russia | San Marino | Serbia |
| Slovakia | Slovenia | Spain |
| Sweden | Switzerland | Turkey |
| Ukraine | United Kingdom | Kosovo |
| North Macedonia | ||


